2020 C8 Corvette RPO Codes, Options Codes & Order Guide
Looking to decode a 2020 Corvette RPO (Regular Production Option) code? Check out the tables below. The following is a list of Regular Production Option (RPO) Codes for a 2020 Corvette. A Regular Production Option (RPO) is General Motors standard coding for vehicle configuration options.
These codes are a combination of 3 alphanumeric characters and refer to a specific options or modifications to a vehicle. If any 2020 Corvette codes have been left out from this list, please comment the three digit code below and a Corvette Salvage representative will add it to the list.
The RPO Code Label (Service Parts Identification Label) on a 2020 Corvette is located on the driver’s side door as a QR code. This code must be scanned by a QR code reader to show a list of RPO codes specific to your Corvette.
2020 Corvette RPO Codes
Code | Description |
---|---|
36S | YELLOW CUSTOM LEATHER STITCH |
379 | SEAT BELT COLOR, ORANGE |
38S | ADRENALINE RED CUSTOM LEATHER STITCH |
3A9 | SEAT BELT COLOR, TENSION BLUE |
3F9 | SEAT BELT COLOR, TORCH RED |
3M9 | SEAT BELT COLOR, YELLOW |
3N9 | SEAT BELT COLOR, TAN |
5DF | LPO, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 10" (50.8 CM X 25.4 CM) REAR 5-TRIDENT- SPOKE BLACK-PAINTED ALUMINUM WHEELS |
5VM | LPO, VISIBLE CARBON FIBER GROUND EFFECTS |
5ZU | LPO, HIGH WING SPOILER |
5ZZ | LPO, HIGH WING SPOILER, CARBON FLASH-PAINTED |
719 | SEAT BELT COLOR, BLACK |
A2X | SEAT ADJUSTER, DRIVER 8-WAY POWER |
A7K | SEAT ADJUSTER, PASSENGER 8-WAY POWER |
AE4 | SEATS, COMPETITION SPORT BUCKET |
AH2 | SEATS, GT2 BUCKET |
AHE | SEAT ADJUSTER, DRIVER POWER BOLSTER |
AHH | SEAT ADJUSTER, PASSENGER POWER BOLSTER |
AJ7 | AIRBAGS, FRONTAL AND SIDE-IMPACT, DRIVER AND PASSENGER |
AL9 | SEAT ADJUSTER, POWER DRIVER LUMBAR CONTROL |
AP9 | CARGO NETS |
AQ9 | SEATS, GT1 BUCKET |
AQA | MEMORY DRIVER AND PASSENGER CONVENIENCE PACKAGE |
AT9 | SEAT ADJUSTER, POWER PASSENGER LUMBAR CONTROL |
B4Z | PERFORMANCE TRACTION MANAGEMENT |
BV4 | PLAQUE, PERSONALIZED |
C2M | CARBON FIBER DUAL ROOF PACKAGE |
C2Q | BODY-COLOR DUAL ROOF PACKAGE |
C2Z | ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
CC3 | ROOF PANEL, TRANSPARENT, REMOVABLE |
CF7 | ROOF PANEL, BODY-COLOR, REMOVABLE |
CFX | PLAQUE, PERSONALIZED WITH CORVETTE MUSEUM LOGO |
CJ2 | AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL |
D30 | COLOR COMBINATION OVERRIDE |
DRG | MIRRORS, OUTSIDE, CARBON FLASH METALLIC-PAINTED |
DRZ | REAR CAMERA MIRROR |
DTH | CARBON FLASH METALLIC FULL LENGTH DUAL RACING STRIPE PACKAGE |
DUB | STERLING SILVER FULL LENGTH DUAL RACING STRIPE PACKAGE |
DWK | MIRRORS, OUTSIDE HEATED, POWER-ADJUSTABLE |
DX0 | MIDNIGHT GRAY FULL LENGTH DUAL RACING STRIPE PACKAGE |
DYX | MIRRORS, OUTSIDE HEATED, POWER-ADJUSTABLE |
E60 | FRONT LIFT ADJUSTABLE HEIGHT |
EFA | EXTERIOR ACCENTS, SHADOW GRAY |
EFR | EXTERIOR ACCENTS, CARBON FLASH |
EFY | EXTERIOR ACCENTS, BODY-COLOR |
ERI | BATTERY PROTECTION PACKAGE |
EYK | CHROME EXTERIOR BADGE PACKAGE |
EYT | CARBON FLASH EXTERIOR BADGE PACKAGE |
FA5 | TRIM, INTERIOR |
FE1 | SUSPENSION, CORVETTE STANDARD |
FE3 | SUSPENSION, Z51 PERFORMANCE |
FE4 | SUSPENSION, Z51 PERFORMANCE WITH MAGNETIC SELECTIVE RIDE CONTROL |
FE9 | EMISSIONS, FEDERAL REQUIREMENTS |
G0J | DIFFERENTIAL, MECHANICAL LIMITED-SLIP |
G96 | DIFFERENTIAL, ELECTRONIC LIMITED-SLIP |
GM7 | REAR AXLE, PERFORMANCE RATIO |
IOS | AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PLUS SYSTEM, 8" DIAGONAL HD COLOR TOUCHSCREEN |
IOT | AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PREMIUM SYSTEM WITH CONNECTED NAVIGATION, 8" DIAGONAL HD COLOR TOUCHSCREEN |
IWE | SUEDED MICROFIBER-WRAPPED UPPER INTERIOR TRIM PACKAGE |
J55 | BRAKES, Z51 PERFORMANCE |
J6A | CALIPERS, BLACK |
J6E | CALIPERS, YELLOW |
J6F | CALIPERS, BRIGHT RED |
J6N | CALIPERS, EDGE RED |
JL9 | BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC |
K4C | WIRELESS CHARGING |
KI3 | STEERING WHEEL, HEATED |
KQV | SEATS, HEATED AND VENTED DRIVER AND PASSENGER |
LT2 | ENGINE, 6.2L V8 DI |
M1L | TRANSMISSION, 8-SPEED DUAL CLUTCH |
N26 | STEERING WHEEL, SUEDED MICROFIBER-WRAPPED |
N38 | STEERING COLUMN, POWER TILT AND TELESCOPIC |
NB8 | EMISSIONS OVERRIDE, CALIFORNIA |
NB9 | EMISSIONS OVERRIDE, STATE-SPECIFIC |
NC7 | EMISSIONS OVERRIDE, FEDERAL |
NE1 | EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS |
NK4 | STEERING WHEEL, LEATHER-WRAPPED |
NPP | EXHAUST, PERFORMANCE |
P0J | ONSTAR ADDITIONAL 21 MONTHS OF ONSTAR FLEET SAFETY AND SECURITY |
P0K | ONSTAR ADDITIONAL 33 MONTHS OF ONSTAR FLEET SAFETY AND SECURITY |
P0L | ONSTAR ADDITIONAL 45 MONTHS OF ONSTAR FLEET SAFETY AND SECURITY |
P0M | ONSTAR ADDITIONAL 21 MONTHS OF ONSTAR FLEET REMOTE ACCESS |
P0N | ONSTAR ADDITIONAL 33 MONTHS OF ONSTAR FLEET REMOTE ACCESS |
P0O | ONSTAR ADDITIONAL 45 MONTHS OF ONSTAR FLEET REMOTE ACCESS |
PIN | CUSTOMER SELECTABLE VIN |
Q8P | WHEELS, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 11" (50.8 CM X 27.9 CM) REAR 5-OPEN- SPOKE BRIGHT SILVER-PAINTED ALUMINUM |
Q8Q | WHEELS, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 11" (50.8 CM X 27.9 CM) REAR 5-OPEN- SPOKE CARBON FLASH-PAINTED ALUMINUM WITH MACHINED EDGE |
Q8S | WHEELS, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 11" (50.8 CM X 27.9 CM) REAR 5- TRIDENT-SPOKE MACHINED-FACE STERLING SILVER-PAINTED ALUMINUM |
Q8T | WHEELS, 19" X 8.5" (48.3 CM X 21.6 CM) FRONT AND 20" X 11" (50.8 CM X 27.9 CM) REAR 5- TRIDENT-SPOKE MACHINED-FACE SPECTRA GRAY-PAINTED ALUMINUM |
R6X | CUSTOM INTERIOR TRIM AND SEAT COMBINATION |
R8C | CORVETTE MUSEUM DELIVERY |
RNX | LPO, PREMIUM OUTDOOR CAR COVER, BLACK WITH STINGRAY LOGO AND ACCESS PANELS |
RWH | LPO, PREMIUM INDOOR CAR COVER, BLACK WITH CROSSED FLAGS LOGO |
RWJ | LPO, PREMIUM OUTDOOR CAR COVER, BLACK WITH CROSSED FLAGS LOGO |
RXH | LPO, SILVER WHEEL CENTER CAPS WITH STINGRAY LOGO AND RED OUTLINE |
RXJ | LPO, BLACK WHEEL CENTER CAPS WITH GRAY STINGRAY LOGO |
S2L | LPO, SET OF PREMIUM LEATHER WEEKEND/TRAVEL BAGS |
SC7 | LPO, ROOF PANEL STORAGE POUCH |
SFE | LPO, WHEEL LOCKS |
SPY | LPO, BLACK LUG NUTS |
SPZ | LPO, BLACK WHEEL LOCKS |
STI | LPO, COMPOSITE ROCKERS, MOLDED IN COLOR |
T0A | SPOILER, REAR, Z51 |
T4L | HEADLAMPS, LED |
TDM | TEEN DRIVER MODE |
TU7 | SEATS, TWO-TONE |
U2K | SIRIUSXM RADIO |
U2L | HD RADIO |
UD7 | REAR PARK ASSIST |
UDV | GAUGE CLUSTER, 12" DIAGONAL |
UE1 | ONSTAR AND CHEVROLET CONNECTED SERVICES CAPABLE |
UFG | REAR CROSS TRAFFIC ALERT |
UFT | SIDE BLIND ZONE ALERT |
UG1 | UNIVERSAL HOME REMOTE |
UQH | AUDIO SYSTEM FEATURE, BOSE PERFORMANCE SERIES SOUND SYSTEM |
UQS | AUDIO SYSTEM FEATURE, BOSE PREMIUM 10-SPEAKER SYSTEM |
UQT | PERFORMANCE DATA AND VIDEO RECORDER |
UQV | NEAR FIELD COMMUNICATION (NFC) |
UTJ | THEFT-DETERRENT SYSTEM |
UTU | THEFT DETERRENT SENSOR, VEHICLE INCLINATION |
UTV | THEFT DETERRENT SENSOR, VEHICLE INTERIOR MOVEMENT |
UV6 | HEAD-UP DISPLAY |
UVA | HD FRONT AND REAR VISION CAMERAS |
UVB | HD REAR VISION CAMERA |
V08 | COOLING SYSTEM, HEAVY-DUTY |
VHM | VEHICLE HEALTH MANAGEMENT |
VK3 | LICENSE PLATE BRACKET, FRONT |
VQK | LPO, CUSTOM SPLASH GUARDS |
VV4 | 4G LTE WI-FI HOTSPOT CAPABLE |
WKQ | LPO, PREMIUM INDOOR CAR COVER, BLACK WITH CROSSED FLAGS LOGO AND ACCESS PANELS |
XFN | TIRES, 245/35ZR19 FRONT AND 305/30ZR20 REAR, BLACKWALL, ALL-SEASON, PERFORMANCE |
XFQ | TIRES, 245/35ZR19 FRONT AND 305/30ZR20 REAR, BLACKWALL, HIGH PERFORMANCE |
YF5 | EMISSIONS, CALIFORNIA STATE REQUIREMENTS |
Z51 | Z51 PERFORMANCE PACKAGE |
ZYC | CARBON FLASH METALLIC-PAINTED OUTSIDE MIRRORS |
ZZ3 | ENGINE APPEARANCE PACKAGE |
Code | Description |
2020 Corvette Order Guide
Click on the link below to download the full 2020 Corvette Stingray Order Guide.