Chevrolet Introduced the Corvette in 1953
By the late 1950s, the infrastructure of the automotive industry had begun a transformation from the monopolistic business of a few, large, corporate giants to a much more competitive and highly segmented marketplace.
For more: 1962 Corvette Research Guide
1962 Corvette – Specifications
1962 Corvette Main Specs
| MODEL: | 1961 Chevrolet Corvette | 
| BODY STYLE: | Two-door convertible, front engine, rear wheel drive | 
| MANUFACTURING LOCATION: | St. Louis, Missouri | 
| CONSTRUCTION: | Fiberglass Reinforced Plastic (FRP or “fiberglass”) body, steel frame with steel and chrome structural & chassis components. | 
| VEHICLE NUMBERS (VIN): | 20867S100001 – 20867S114531 | 
| VIN PREFIX: | RC: 327 CUBIC INCH, 250 HORSEPOWER, MANUAL TRANSMISSION RD: 327 CUBIC INCH, 300 HORSEPOWER, MANUAL TRANSMISSION RE: 327 CUBIC INCH, 340 HORSEPOWER, MANUAL TRANSMISSION RF: 327 CUBIC INCH, 360 HORSEPOWER, MANUAL TRANSMISSION SC: 327 CUBIC INCH, 250 HORSEPOWER, POWERGLIDE AUTOMATIC TRANSMISSION SD: 327 CUBIC INCH, 300 HORSEPOWER, POWERGLIDE AUTOMATIC TRANSMISSION | 
| ENGINE BLOCK NUMBER: | 3782870 | 
| HEAD NUMBER: | 3782461: 327 CUBIC INCH, 300HP, 340HP, 360HP 3795896: 327 CUBIC INCH, 250HP 3884520: 327 CUBIC INCH, 250HP | 
| CARBURETOR NUMBERS: | CARTER 3190S #3788245: 327 CUBIC INCH, 250HP, AUTOMATIC TRANSMISSION CARTER 3191S #3788246: 327 CUBIC INCH, 250HP CARTER 3310S #3819207: 327 CUBIC INCH, 300HP, AUTOMATIC TRANSMISSION CARTER 3269S #3797699: 327 CUBIC INCH, 300HP MANUAL TRANSMISSION, 340HP | 
| FUEL INJECTION NUMBER: | ROCHESTER 7017355 ROCHESTER 7017360 | 
| DISTRIBUTOR NUMBER: | 1110984: 327 CUBIC INCH, 250HP, 300HP 1110985: 327 CUBIC INCH, 340HP 1110990: 327 CUBIC INCH, 360HP 1111011: 327 CUBIC INCH, 360HP | 
| GENERATOR NUMBER: | 1102174: 327 CUBIC INCH, 250HP, 300HP 1102268: 327 CUBIC INCH, 340HP, 360HP | 
| AXLE IDENTIFICATION NUMBER | CA: 3-SPD, 4-SPD, AUTOMATIC TRANSMISSION, (3.36:1 RATIO) CG: 4-SPD, (3.70:1) | 
| PRODUCTION ENDING VEHICLE: | AUG. 1961: 100443, SEP. 1961: 100827, OCT. 1961: 102065, NOV. 1961:103465, DEC. 1961:104766, JAN. 1962: 106234, FEB. 1962: 107585, MAR. 1962: 109116, APR. 1962: 110519, MAY 1962: 112035, JUN. 1962: 113459, JUL. 1962: 114520, AUG. 1962: 114531 | 
1962 Corvette Powertrain Specifications
| Description | 4-barrel Carb | Large 4-barrel Carb | Large 4-barrel Carb with Special Cam | Fuel Injection with Special Cam | 
| Name: | Standard | RPO 583 | RPO 396 | RPO 582 | 
| Type: | 90 V | 90 V | 90 V | 90 V | 
| Number of Cylinders | 8 | 8 | 8 | 8 | 
| Displacement (cid): | 327 | 327 | 327 | 327 | 
| Horsepower (gross @ rpm): | 250hp @ 4,400 | 300hp @ 5,000 | 340hp @ 6,000 | 360hp @ 6,000 | 
| Torque (lbs.-ft. @ rpm): | 350 @ 2,800 | 360 @ 3,200 | 344 @ 4,000 | 352 @ 4,000 | 
| Bore Spacing (C/L to C/L) | 4.4 inches | 4.4 inches | 4.4 inches | 4.4 inches | 
| Bore x stroke (in.): | 4.00 x 3.25 | 3.875 x 3.00 | 3.875 x 3.00 | 3.875 x 3.00 | 
| Redline (rpm): | – | – | – | – | 
| Compression ratio: | 10.5:1 | 10.5:1 | 11.25:1 | 11.25:1 | 
| Idle Speed (RPM) | 500 in neutral (man. trans) | 500 in neutral (man. trans) | 500 in neutral (man. trans) | 500 in neutral (man. trans) | 
| Engine Weight (Dry); | – | – | – | – | 
| Automatic | – | – | – | – | 
| 3 Speed Manual | – | – | – | – | 
| 4 Speed Manual | – | – | – | – | 
| Firing Order: | 18436572 | 18436572 | 18436572 | 18436572 | 
| Cylinder Number System; | – | – | – | – | 
| Left Bank: | 1-3-5-7 | 1-3-5-7 | 1-3-5-7 | 1-3-5-7 | 
| Right Bank: | 2-4-6-8 | 2-4-6-8 | 2-4-6-8 | 2-4-6-8 | 
| Recommended Fuel: | 94-96 Premium Octane | 94-96 Premium Octane | 94-96 Premium Octane | 94-96 Premium Octane | 
| EPA Powerglide | – | – | – | – | 
| EPA 4 Speed | – | – | – | – | 
Manual Transmission / Gear Ratios
| Gear | 3-Speed Close Ratio | 4-Speed (RPO 685) | |
| 1st Gear: | 2.47:1 | 2.20:1 | |
| 2nd Gear: | 1.53:1 | 1.66:1 | |
| 3rd Gear: | 1.00:1 | 1.31:1 | |
| 4th Gear: | N/A | 1.00:1 | |
| Reverse: | 2.80:1 | 2.26:1 | 
| Clutch | Stats | 
| Type | Borg and Beck, dry plate, semi-centrifugal, coil spring | 
| Spring Pressure (lbs) | 1620 initial | 
| Lining area (sq. in.) | 90.68 | 
Powerglide Automatic Transmission RPO 313/ Gear Ratios
| Drive | 1.76 and 1.00:1 | 
| Low | 1.76:1 | 
| Reverse | 1.76:1 | 
1962 Corvette Exterior Dimensions
| Exterior Dimensions | Hardtop | 
| Wheelbase: | 102 Inches | 
| Overall Length: | 176.7 Inches | 
| Total Body Width: | 70.4 Inches | 
| Overall Height: | 52.1 Inches | 
| Front Track Width: | 57 Inches | 
| Rear Track Width: | 59 Inches | 
| Min. Ground Clearance | 6.7 Inches | 
| Interior Dimensions | Hardtop | 
| Headroom: | 36.0 Inches | 
| Shoulder Room: | 49.4 Inches | 
| Hip Room: | 59.6 Inches | 
| Leg Room: | 46.4 Inches | 
| Exterior Dimensions | Softtop | 
| Wheelbase: | 102 Inches | 
| Overall Length: | 176.7 Inches | 
| Total Body Width: | 70.4 Inches | 
| Overall Height: | 52.2 Inches | 
| Front Track Width: | 57 Inches | 
| Rear Track Width: | 59 Inches | 
| Min. Ground Clearance | 6.7 Inches | 
| Interior Dimensions | Softtop | 
| Headroom: | 37.1 Inches | 
| Shoulder Room: | 49.4 Inches | 
| Hip Room: | 59.6 Inches | 
| Leg Room: | 46.4 Inches | 
| Capacities | Specs | 
| Passenger Capacity: | 2 Passengers | 
| Curb Weight (LBS/KG): | – | 
| w/3-Speed manual trans. | 3,060 | 
| w/4-Speed manual trans. | 3,075 | 
| w/Powerglide automatic | 3,075 | 
| Hard Top: | 55 | 
| Interior Passenger Volume (cu.ft): | – | 
| Interior Trunk Volume (cu. ft): | 12.09 | 
| Fuel Capacity (gallons): | 16.4 (24 with RPO 488) | 
| Engine Oil Capacity (qts.): | 5 (capacity of crankcase less filter – refill) | 
| Coolant Capacity (qts.): | 16.5 (with heater) | 
| Battery: | 12 volt, 11 plates per cell, 61AH, Delco 1980558 | 
1962 Corvette Brakes, Wheels & Suspension
Suspension – Front
Unitized, Independant, Short and Long Arm
| Front Springs: | Chevrolet, coil | 
| Make & Type | Chrome alloy steel .547 — .550 | 
| Material & Gauges | Total 9.75; active 7.94 | 
| Number of Coils | Outside 4.30; pitch 3.752 | 
| Diameter | Free 13.75; working 9.62@ 1245 lb. | 
| Height | 9.72 | 
| Height Under Curb Weight | 800 lb. | 
| Capacity At Ground | – | 
| Deflection Rate | – | 
| -At Spring | 300 lb. | 
| -At Wheel | 110 lb. | 
| Front Shock Absorbers: | – | 
| Make & Type | Delco, direct double acting | 
| Mounting | Vertically from lower control arm through coil spring to front suspension crossmember | 
| Front Stabilizer Bar: | – | 
| Type | Link | 
| Material | Hot rolled steel | 
| Diameter | .8125 | 
Suspension – Rear
Outrigger mounted semi-elliptical leaf springs
| Rear Springs: | Specs | 
| Make & Type | Chevrolet, semi-elliptic | 
| Material | Chrome carbon steel | 
| Length & Width | 51×2.0 | 
| No. of Leaves | 4 | 
| Leaf Thickness | Number 1 & 3 = .282, Number 2 = .313, Number 4 = .262, Total = 1.159 | 
| Capacity | At pad = 575 lb., At ground = 725 lb. | 
| Rear Shock Absorbers: | Specs | 
| Make & Type | Delco, direct double acting | 
| Mounting | Stem attached to slotted holes in flanged “U” shaped rear crossmember, eye attached at bottom to an anchor bolt on rear spring “U” bolt and shock absorber anchor bolt plate | 
| Piston Diameter and Travel | 1.0 x 7.44 | 
| Rear Stabilizer Bar: | – | 
| Type | Link | 
| Material | Hot rolled steel | 
| Diameter | 0.625 | 
| Brakes: | Specs | 
| Type: | Duo Servo – 4 Wheel Hydraulic (Heavy Duty, RPO 687) | 
| Power brake type: | None | 
| Drum diameter, front (in.): | 11 | 
| Drum diameter, rear (in.): | 11 | 
| Effective area (sq. in.): | 157 (Heavy Duty 134.6) | 
| Wheels/Tires | Specs | 
| Wheel Type (Standard): | Short Spoke Disk, Pressed Steel | 
| Tire Size | 6.70 — 15 — 4 Ply Tubeless (standard), 6.70 — 15 — 4 Ply Whitewall | 
| Front & Rear Wheels: | 15″ | 
| Tires, type: | Rayon Cord (Nylon with RPO 1833) | 
| Revolutions at 30mph: | 760 | 
| Inflation (cold) | 24 lbs. Front & Rear | 
| Steering | Specs | 
| Type: | Semi-reversible, worm and ball bearing sector | 
| Make: | Saginaw | 
| Ratio: | 16.0:1 | 
| Wheel Diameter (in): | 17 | 
| Turns, Stop to Start | 3.7 (3.25 with RPO 687) | 
| Turn Diameter (curb to curb) | 36.5 ft. right — 37 ft. left (outside front), 38.5 ft. right — 39 ft. left (outside front) | 
1962 Corvette Performance
| Performance Results | Standard | RPO 583 | RPO 396 | RPO 582 | 
| 3-Speed Transmission | ||||
| Performance weight (lbs.) | 3360 | 3360 | 3340 | 3370 | 
| Pounds/gross horsepower | 13.44 | 11.20 | 9.82 | 9.36 | 
| Pounds/cu.in. piston displacement | 10.28 | 10.28 | 10.21 | 10.31 | 
| Gross horsepower/cu.in. displacement | .765 | .917 | 1.040 | 1.101 | 
| Power displacement (cu.ft./mile) | 241.6 | 241.6 | 241.6 | 241.6 | 
| Displacement factor (cu.ft./mile) | 143.8 | 143.8 | 144.7 | 143.4 | 
| 0 – 60 mph (seconds) | – | – | – | – | 
| Top Speed (mph) | – | – | – | – | 
| Powerglide Transmission | ||||
| Performance weight (lbs.) | 3375 | 3375 | 3355 | 3385 | 
| Pounds/gross horsepower | 13.50 | 11.25 | 9.87 | 9.40 | 
| Pounds/cu.in. piston displacement | 10.32 | 10.28 | 10.26 | 10.35 | 
| Gross horsepower/cu.in. displacement | .764 | .917 | 1.040 | 1.101 | 
| Power displacement (cu.ft./mile) | 241.6 | 241.6 | 241.6 | 241.6 | 
| Displacement factor (cu.ft./mile) | 143.0 | 143.0 | 144.0 | 142.7 | 
| 0 – 60 mph (seconds) | – | – | – | 5.9 | 
| Top Speed (mph) | – | – | – | 132 | 
| 4-Speed Transmission | ||||
| Performance weight (lbs.) | 3375 | 3375 | – | – | 
| Pounds/gross horsepower | 13.50 | 11.25 | – | – | 
| Pounds/cu.in. piston displacement | 10.32 | 10.32 | – | – | 
| Gross horsepower/cu.in. displacement | .764 | .917 | – | – | 
| Power displacement (cu.ft./mile) | 241.6 | 241.6 | – | – | 
| Displacement factor (cu.ft./mile) | 137.5 | 138.1 | – | – | 
| 0 – 60 mph (seconds) | 143.0 | 143.0 | – | – | 
| Top Speed (mph) | – | – | – | – | 
See Also
| C1 | ’53 | ‘54 | ’55 | ’56 | ’57 | ’58 | ’59 | ’60 | ’61 | ’62 | 
| Gen | C1 | C2 | C3 | C4 | C5 | C6 | C7 | 

















