2009 Corvette Specifications
2009 Corvette Powertrain Specifications
Engine Spec
| Engine | |
| Type: | 6.0 LS2 V8 |
| Block Materials: | Cast Aluminum |
| Displacement: | 6.0 Litre/364 Cubic Inches |
| Bore: | 4 x 3.62 inches |
| Compression Ratio: | 10.9:1 |
| Valvetrain: | OHV, 2 valves per cyl. |
| Cylinder Head Material: | Sequential Fuel Injection |
| Fuel Delivery: | SFI (Sequential Fuel Injection) |
| Horsepower: | 400HP @ 6,000 RPM |
| Torque (lbs.-ft. @ rpm) (auto): | 400 lb-ft @ 4.400 rpm |
| Max. Engine RPM: | 6,500 RPM |
| Bore x stroke (mm.): | 93 Octane |
| Est. MPG (Auto): | 18/26 (City/Hwy) |
| Est. MPG (Manual): | 18/28 (City/Hwy) |
Transmission (Automatic)
| Standard Transmission Spec | |
| Type: | Hydra-Matic 4L65-E |
| Features: | Four-Speed Automatic, with Performance Algorithm Shifting (PAS) |
| Gear Ratios | |
| 1st Gear: | 3.06:1 |
| 2nd Gear: | 1.63:1 |
| 3rd Gear: | 1.00:1 |
| 4th Gear: | 0.70:1 |
| Reverse: | 2.29:1 |
| Axle Ratio: | 2.73:1 (3.15 optional) |
Transmission (Manual)
| Optional Manual Spec | |
| Type: | Tremec T56 6-speed manual |
| Features: | 6-speed manual |
| Gear Ratios | |
| 1st Gear: | 2.66:1 |
| 2nd Gear: | 1.78:1 |
| 3rd Gear: | 1.30:1 |
| 4th Gear: | 1.00:1 |
| 5th Gear: | 0.74:1 |
| 6th Gear: | 0.50:1 |
| Reverse: | 2.90:1 |
| Final Drive Ratio: | 3.42:1 |
Transmission (Manual Z51)
| Optional Manual Spec | |
| Type: | Tremec T56 6-speed w/ Z51 Sport Pkg |
| Features: | 6-speed manual |
| Gear Ratios | |
| 1st Gear: | 2.97:1 |
| 2nd Gear: | 2.07:1 |
| 3rd Gear: | 1.43:1 |
| 4th Gear: | 1.00:1 |
| 5th Gear: | 0.84:1 |
| 6th Gear: | 0.56:1 |
| Reverse: | 3.28:1 |
| Final Drive Ratio: | 3.42:1 |
2009 Corvette Wheels, Suspension & Brakes
Suspension
| Front Suspension | |
| Front Suspension | Independent; upper and lower A-arms, transverse composite monoleaf spring, tube shock absorbers and antiroll bar. |
| Rear Suspension | |
| Rear Suspension | Independent, upper and lower A-arms, toe links, transverse composite monoleaf springs, tube shock absorbers & anti roll bar. |
Brakes
| Type | Power Assisted Anti-Lock Disc Brakes |
| Front Brakes | 12.8 in. x 1.26 in rotors, 13.4 in x 1.26 in rotors (Z51 Package) |
| Rear Brakes: | 12.0 in. x 1.00 in rotors, 13.0 in x 1.00 in rotors (Z51 Package) |
Wheels & Tires
| Wheels & Tires | Coupe/Convertible |
| Front Tires | P245/45ZR-18 |
| Rear Tires | P285/35ZR-19 |
2009 Corvette Exterior Dimensions
Exterior Dimensions
| Exterior Dimensions | ||
| Model | Coupe | Convertible |
| Wheelbase | 105.7 Inches | 105.7 Inches |
| Overall Length | 174.6 Inches | 174.6 Inches |
| Total Body Width | 72.6 Inches | 72.6 Inches |
| Overall Height | 49.0 Inches | 49.1 Inches |
| Front Track Width | 62.1 Inches | 62.1 Inches |
| Rear Track Width | 60.7 Inches | 60.7 Inches |
Interior Dimensions
| Interior Dimensions | ||
| Model | Coupe | Convertible |
| Headroom | 37.9 Inches | 37.9 Inches |
| Shoulder Room | 55.2 Inches | 55.2 Inches |
| Hip Room | 53.7 Inches | 53.7 Inches |
| Leg Room | 43.0 Inches | 43.0 Inches |
Capacities
| Capacities | ||
| Model | Coupe | Convertible |
| Passenger Capacity | 2 – Driver & Passenger | 2 – Driver & Passenger |
| Curb Weight | 3,179 lbs. | 3,199 lbs. |
| Cargo Volume (cu.ft): | 22.4 Cubic Feet | 10.4 Cubic Feet |
| Fuel Capacity (GALLONS) | 18 gallons | 18 gallons |
| Engine Oil Capacity (QTS) | 5.5 (with filter) | 5.5 (with filter) |
2009 Corvette Performance Results
| 0-45 MPH: | 3.3 Seconds | BRAKING 60-0 MPH: | 114.57 Feet |
| 0-60 MPH: | 4.8 Seconds | SLALOM 6 x 100 FT: | 66.4 MPH |
| 0-75 MPH: | 6.7 Seconds | SOUND LEVEL AT IDLE: | 68 db (decibles) |
| QUARTER MILE: | 12.90 Seconds @ 109.06 mph | AT FULL THROTTLE: | 85 db |
| BRAKING 30-0 MPH: | 28.35 Feet | AT 70 MPH CRUISE: | 76 db |











